PHA extrusion line is a tube extrusion line,composed of PHA extruder and die, size setting and water cooling unit, haul-off unit, servo motor rotary cutter unit,special patent technical design screw for PHA material. High efficient & saving energy servo motor and heating system. Servo motor cut. The series machines can produce all kinds of PHA & PP drinking straw、medical pipe,all the machine’s controls base with PLC & Touch screen control elements ergonomically adapted to permit easy operation. All production data can be transfer to center office by NCC. WIFI function, plc system can be checked and updated by internet.
Applications of Biodegradable Drinking Straw Machine (Drinking Straw Extrusion Machine):
Drinking industry:drinking straw, lollipop, coffe stick, oral liquid straw
Other industry:Signature refill, cotton swab stick, medical tube, perfume pipe, balloon pole, flag pole
Specifications Of PHA Beverage Straw Extruder Machine:
Model | ML11 | ||
ML11-50 | ML11-65 | ||
Feature | Material | PHA | |
Color | 1 | ||
Straw diameter | φ3.0 ~ φ12 mm | ||
thickness | 0.10 ~ 0.35 mm | ||
Straw length | 80 ~ 300 mm | ||
Stripes | Straight / Helical | ||
Capability | 400 ~ 1800 pcs/min | ||
Extruding output range | 30 ~ 50 kgs/hr | 60 ~100 kgs/hr | |
Extruder | Main Screw diameter | Φ50 mm ( BM Screw) | Φ65mm ( BM Screw) |
Screw L/D | 33:01:00 | ||
Main driving motor | 22 Kw (Servo motor) | 30 Kw (Servo motor) | |
Vice screw diameter | φ25 mm×1 | 0 | |
Vice driving motor | 0.75Kw ×1(VFD) | 0 | |
Gearbox | ZLY146 hardened face gear | ZY173 | |
Automatic thermo-controller | 6 sets | ||
Touch+PLC System | 1set | ||
Heating power | 11.63 kw | 12. 5 kw(Far-infrared radiant heating) | |
Raw Material Drying device | 1set | ||
Automatic feeding raw material system | 1set | 1set | |
Cooling fan motor | 4sets | 4sets | |
Water cooling tank | Forming device | 1 set | 1 set |
Vacuum Pump motor | 1.1 kw(choose) | 1.1 kw(choose) | |
Water cooling tank | (length)5600 mm /304 Steel stainless | (length)3800 mm /304 Steel stainless | |
Water storage tank | 1set | 304 Steel stainless | |
Base frame material | 304 Steel stainless | 3 set | |
Blow dry device | 3 set | 1 set | |
Take up & Cutting Unit | Belt take up unit | 1 set | 0.75kW×1(VFD) |
motor | 0.75kW×1(VFD) | 1 set | |
Cutting knife unit | 1 set | 1.5kW×1(Servo motor) | |
Servo motor | 1.5kW×1(Servo motor) | 90°/60°/45° | |
angle of port | 90°/60°/45° | 1 set | |
Digital counter | 1 set | 1set | |
Touch+PLC System | 1set | 1 set | |
Others | Air compressor | 1.5kw(choose) | 1.5kw(choose) |
Dimension LxWxH | 13.5m×1.4m×1.6 m | 9m×1.2m×1.6 m | |
Machine weight | 2800 kgs | 2500 kgs |
Technical Features Of Biodegradable Straw Machine (PHA Straw Extruder):
1、Special patent technical designed 65mm/50mm, L/D 33:1 screw, use for PHA and PP material, 173/146 hard surface gear box, 30kw high efficient & saving energy servo motor.
2、Far-infrared radiant heating, high efficient & saving energy. Cooling fan can make the heating temperature stabilization.
3、Automatic feeding and drying raw material system.
4、Water bath in stainless steel can be adjusted in three planes.
5、The haul-off unit can be belt or rollers, it is customizable, Fitted with double rotary cutter. Cut angle: 90°/45°, 90°/60°.
6、All the machine’s controls base with PLC & Touch screen control elements ergonomically adapted to permit easy operation. All production data can be transfer to center office by NCC. WIFI function, plc system can be checked and updated by internet.
7、Conveyor device(you may select if you want).