ML23B direct connect with ML33U and boxing machine with auto loading machine. (U Shape Straw Automatic Inspection & Elimination and Restore Machine is optional for this production line)
Model ML23B high-speed flexible straw auto making machine is a special machine of making flexible drinking straws. The straight straws supplied in the hopper at the top of machine ,passes through 45 sets of forming device and 90 sets of needle and 1 sets of forming plate, delivered to output conveyor automatically. PLC+interface system, Setting up detection sensors to ensure the safe operation of the equipment.
Model ML33 U-shape tetra-pack flexible straw auto packing machine is a machine that can bend flexible straws into U-shape and auto packing them into bags.The machine is composed of driving motor, driven system, thin film rolling device, hopper, straw filling device, sealing device, it not only makes your straw packing operation easier, but also provides you with a high reliability.
The ML45 U Shape Straw Fully Automatic Inspection & Elimination and Restore Machine consists of a visual inspection module, a elimination mechanism, and a splicing mechanism, among other components. The visual inspection module includes two sets of front and back cameras designed to inspect the front and back sides of the straws, respectively. The front vision system performs planar inspection on U-shaped straws. Upon detecting defective products, it synchronizes with the fully automatic elimination mechanism to advance to the cutting position, automatically eliminate flawed straws, and splice the ends. The back vision system conducts convex surface inspection on U-shaped straws. When convex surface defects are identified, it coordinates with the fully automatic splicing machine to retract to the cutting position, automatically cut the defective section, and splice the ends. The system is programmed to stop running and alarm lamp in cases of continuous empty film feed or disordered straw alignment.
Model ML33B U&I Shape Straw Mege boxing machine is a machine that can mege boxing U&I-shape Tetra-pak straw into paper box. instead of person to mege boxing. reduce lots of human cost. The machine use gantry structure instead of guide pillar structure. Up and domn move by linear guideway , is better than guide pillar structure . the main moving motor choose Servo motor with a high postion accuracy . controller system use PLC and Touch screen , easy and free to set any data that you want.it not only makes your straw mege boxing operation easier, but also provides you with a high reliability.
This complete whole prodction line include 5 machines can be run by one worker only.
| Model | ML23B | |
| Capability | 900- 1200pcs/min | |
| Main motor | 3kW (VFD) | |
| Automatic emergency stop equipment | 1 set | |
| Automatic counter | 1 set | |
| Safe detection sensors | 3 set | |
| Forming device | 45 sets 90 pins | |
| PLC+Touch screen | 1 set | |
| conveyor | 1 set | |
|
Specifications of straw |
Inside Diameter | 3.8mm;4.8mm;5.8mm;7.2mm;7.8mm(optional) |
| Length of straight straw | 150~260mm | |
| Length of flexible straw | 140~245mm | |
| Thickness of straw | 0.18±0.02 mm | |
| Top section length | 38~48±2 (customizable) | |
| Length of flexible part | 8~11mm | |
| Machine weight | 1650KG | |
| Dimension | 1800mm(W)×1800mm(L)×1900mm(H) | |
| Other specifications are customizable | ||
| Model name | ML33U | |
| Capability | 700~900pcs/min | |
| Main motor | 2.2 kW (VFD) | |
| Vacuum motor | 0.75kW | |
| Flotsam motor | 0.37kW | |
| Heating power | 1.5kW | |
| Wrapping material | BOPP film | |
| Width of film | 95~160mm | |
| Thickness of film | 0.015~0.018mm | |
| Specifications of straw | Diameter of straw | Φ4mm |
| Thickness of straw | 0.18~0.20mm | |
| Length of U-shape model | 90mm/105mm/128mm | |
| Machine weight | 2000KG | |
| Dimension | 1900mmW)×2000mm (L) | |
| Other specifications are customizable | ||
| Model name | ML33B | |
| Capability | 700~1000pcs/min | |
| Servo motor | 0.98 kW | |
| Up-down motor | 0.18kW | |
| Dolly moving motor | 0.18kW | |
| Take-off and count motor | 0.18kW | |
| Width of film | PLC–Touch screen | |
| Data setting | All free setting | |
| Specifications of straw | Distance betweent straws(U shape) | 22mm |
| Distance betweent straw(I shape) | 15mm | |
| Machine weight | 500KG | |
| Dimension | 1200mmW)×1600mm (L) | |
| Other specifications are customizable | ||
| Model | ML45 | |
| Visual System | Camera resolution | 1920*1200 |
| Straw length range | 50-200 mm | |
| Straw diameter | Φ4~7 mm | |
| Maximum detection speed | 2000pcs/min | |
| Detection precision | 0.2 mm | |
| Defect detection categories | Empty film、Crushed straw、Inverted straw、Reversed straw、Length deviation (short/long)、Improper positioning、Poor cut shape、Uncut head remnant、Tilted head、Flattened head、Broken head、Black spots at thread area、Foreign matter contamination、Black spots、Hair contamination、Oil stains、Black-edged film | |
| Communication protocol | Modbus、TCP/IP、RS232 | |
| Operating temperature | 0~50℃ | |
|
Elimination and Splicing Mechanism |
Maximum speed of revolution | 3 rps (revolutions per second) |
| Length, Width and Height | 1.62*0.52*1.66 | |
| Weight | <150kg | |


