| Model | ML22-4mm | ML22-5mm | ML22-6mm | |||
| Capability | 200~250pcs/min | |||||
| Main motor | 1.5kW (VFD) | |||||
| Automatic emergency stop equipment | 1set | |||||
| Automatic counter | 1set | |||||
| conveyor | 1set | |||||
| Specifications of straw | Inside Diameter | Φ3.8mm | Φ4.8mm | Φ5.8mm | ||
| Length of straight straw | 155~245mm | 190~245 mm | 190~245 mm | |||
| Length of flexible straw | 140~235 mm | 175~235 mm | 175~235 mm | |||
| Thickness of straw | 0.18±0.02 mm | 0.16±0.02 mm | 0.16±0.02 mm | |||
| Top section length | 30 mm | |||||
| Length of the first flexible part | 8~10 mm(10 teeth) | |||||
| Length of the second flexible part | 5~6(6 teeth) | |||||
| Machine weight | 1100KG | |||||
| Dimension | 1200mm(W)×1800mm (L) | |||||
| Other specifications are customizable | ||||||








